$790,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Tile |
| Appliances | Dishwasher, Free-Standing Freezer, Electric Range, Refrigerator |
| Other Interior Features | Closet Cabinetry, Entrance Foyer, French Doors, Split Bedroom, Walk-In Closet(s) |
| Stories | 6 |
|---|---|
| Parking | 2 Or More Spaces |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Barbecue, Laundry, Community Room, Elevator(s), Kitchen Facilities, Exterior Lighting, Pool, Trash Chute |
| Security Features | Phone Entry, Lobby Secured |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,045 Sq.Ft. |
| MLS® ID | A11186505 |
| Type | Condo |
| Year Built | 1971 |
| Neighborhood | Bay Harbor Islands |
| Architecture Styles | Corner Unit |
| Water Frontage | Canal Front, Intracoastal Front, No Fixed Bridges |
| View Description | Bay, Intracoastal View, Water View |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $4,198/yr |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect