$2,100,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Built-in Features |
Stories | 22 |
---|---|
Garage Space | 1.0 |
Parking | 1 Space, Assigned, Covered |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Bike Storage, Billiard Room, Barbecue, Business Center, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Marina, Other, Trash Chute, Vehicle Wash Area |
Security Features | Doorman, Lobby Secured |
Other Exterior Features | Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,733 Sq.Ft. |
MLS® ID | A11408700 |
Type | Condo |
Year Built | 1972 |
Neighborhood | Miami Beach |
Architecture Styles | Corner Unit, High Rise |
Water Frontage | No Fixed Bridges, Ocean Access, Seawall |
View Description | Bay, Skyline, Water View |
SALES PRICE | $2,100,000 |
---|---|
REAL ESTATE TAXES | $15,987/yr |
HOA Fees | $1,588/mo |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect