$965,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Utility Room/Laundry, Common Area |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Lobby, First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Family Room, Great Room, Separate Guest/In-Law Quarters, Recreation Room, Storage, Utility Room/Laundry |
| Stories | 11 |
|---|---|
| Garage Space | 2 |
| Parking | 2 Or More Spaces, Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Substructure | Stucco |
| HOA Amenities | Bar, Bike Storage, Boat Dock, Barbecue, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Storage, Exterior Lighting, Pool, Private Pool, Trash Chute |
| Security Features | Smoke Detector, Doorman, Lobby Secured, Private Guards |
| Other Exterior Features | East Of Us 1, Barbeque, Awning(s), Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,970 Sq.Ft. |
| MLS® ID | A11090343 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Bay Harbor Islands |
| Architecture Styles | Corner Unit |
| Water Frontage | Y |
| View Description | Bay, Skyline, Water View |
| SALES PRICE | $965,000 |
|---|---|
| REAL ESTATE TAXES | $4,870/yr |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect