$985,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
| Other Interior Features | First Floor Entry, Built-in Features, Custom Mirrors, Walk-In Closet(s), Great Room, Storage |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Parking | Other |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Paddle Fans |
| HOA Amenities | Barbecue, Exercise Room, Pool |
| Security Features | Elevator Secure, Phone Entry, TV Camera |
| Other Exterior Features | East Of Us 1, Barbeque |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| MLS® ID | A11408593 |
| Type | Condo |
| Year Built | 1959 |
| Neighborhood | Bay Harbor Islands |
| Water Frontage | No Fixed Bridges, Ocean Access, Seawall |
| View Description | Bay, Golf View, Water View |
| ELEMENTARY SCHOOL | Bay Harbor |
| HIGH SCHOOL | Miami Beach |
| SALES PRICE | $985,000 |
|---|---|
| REAL ESTATE TAXES | $10,062/yr |
| HOA Fees | $1,242/mo |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect