$838,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry, Common Area |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Other Interior Features | Interior Hall, Lobby, Built-in Features, Custom Mirrors, Fire Sprinklers, Entrance Foyer, Pantry, Split Bedroom, Walk-In Closet(s), Recreation Room, Storage, Utility Room/Laundry |
Stories | 7 |
---|---|
Parking | 2 Or More Spaces, Assigned |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Bike Storage, Billiard Room, Boat Dock, Barbecue, Laundry, Community Room, Exercise Room, Storage, Heated Pool, Kitchen Facilities, Pool, Private Pool, Sauna, Trash Chute |
Security Features | Fire Sprinklers, Fire Alarm, Smoke Detector, Phone Entry, Lobby Secured, TV Camera |
Other Exterior Features | East Of Us 1, Barbeque, Fruit Trees |
Status | Sold |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
MLS® ID | A11164640 |
Type | Condo |
Year Built | 1969 |
Neighborhood | Bay Harbor Islands |
Water Frontage | No Fixed Bridges, Ocean Access, Seawall |
View Description | Bay, Golf View, Water View |
SALES PRICE | $838,000 |
---|---|
REAL ESTATE TAXES | $2,671/yr |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect