$990,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Electric Range, Refrigerator, Wall Oven |
| Other Interior Features | Lobby, First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, Walk-In Closet(s) |
| Stories | 7 |
|---|---|
| Parking | 2 Or More Spaces, Covered, Other |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Billiard Room, Boat Dock, Barbecue, Laundry, Community Room, Elevator(s), Exercise Room, Storage, Heated Pool, Kitchen Facilities, Exterior Lighting, Pool, Sauna, Trash Chute |
| Security Features | Smoke Detector, Phone Entry, Lobby Secured, TV Camera |
| Other Exterior Features | East Of Us 1, Barbeque, Fruit Trees, Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,116 Sq.Ft. |
| MLS® ID | A11184573 |
| Type | Co-Op |
| Year Built | 1969 |
| Neighborhood | Bay Harbor Islands |
| Architecture Styles | Corner Unit |
| Water Frontage | Intracoastal Front, No Fixed Bridges, Ocean Access |
| View Description | Golf View, Skyline, Water View |
| SALES PRICE | $990,000 |
|---|---|
| REAL ESTATE TAXES | $2,869/yr |
Local buyers and sellers trust Paul and keep coming back to him. He is honest and transparent about every deal and cares for his clients’ best interests.
Let's Connect